Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
porte | 34 | 1 | 34.0000 |
de | 12012 | 368 | 32.6413 |
social | 30 | 1 | 30.0000 |
terre | 30 | 1 | 30.0000 |
réalité | 29 | 1 | 29.0000 |
prise | 28 | 1 | 28.0000 |
Son | 28 | 1 | 28.0000 |
100 | 28 | 1 | 28.0000 |
devient | 28 | 1 | 28.0000 |
prix | 55 | 2 | 27.5000 |
Elles | 27 | 1 | 27.0000 |
mouvement | 27 | 1 | 27.0000 |
mots | 27 | 1 | 27.0000 |
fera | 26 | 1 | 26.0000 |
livres | 26 | 1 | 26.0000 |
Comment | 26 | 1 | 26.0000 |
p. | 25 | 1 | 25.0000 |
directement | 25 | 1 | 25.0000 |
reste | 48 | 2 | 24.0000 |
assez | 24 | 1 | 24.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
pourez | 3 | 14 | 0.2143 |
touverez | 3 | 14 | 0.2143 |
In/Ski | 3 | 11 | 0.2727 |
Out | 3 | 11 | 0.2727 |
Ski | 3 | 11 | 0.2727 |
L’activation | 4 | 13 | 0.3077 |
spécifications | 4 | 13 | 0.3077 |
Buanderie | 3 | 9 | 0.3333 |
admission | 5 | 15 | 0.3333 |
d'Abitibi-Témiscamingue | 3 | 8 | 0.3750 |
réalisateursRemember | 3 | 8 | 0.3750 |
next | 3 | 8 | 0.3750 |
1960-2018 | 3 | 8 | 0.3750 |
time | 3 | 8 | 0.3750 |
Compétences | 3 | 8 | 0.3750 |
1961-2014 | 3 | 8 | 0.3750 |
d'Estrie | 4 | 10 | 0.4000 |
le/la | 5 | 12 | 0.4167 |
osciller | 6 | 14 | 0.4286 |
Musée des beaux-arts | 3 | 7 | 0.4286 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II